Search for differentially expressed genes (DEGs)
*BW= black rice vs white rice
*BR= black rice vs red rice
*RW= red rice vs white rice
| Pathway | Treatment | FDR | Gene ID | Gene description | Enzyme code |
|---|---|---|---|---|---|
| NA | BR | 9.44 | Novel00015 | NA | NA |
| NA | RW | -2.97 | Novel00056 | NA | NA |
| NA | BR | -2.95 | Novel00090 | zinc-binding in reverse transcriptase | NA |
| NA | BR | 10.03 | Novel00091 | NA | |
| NA | BW | 6.01 | Novel00098 | NA | NA |
| NA | RW | 2.79 | Novel00129 | NA | |
| NA | BR | -2.65 | Novel00132 | NA | |
| NA | BR | -4.22 | Novel00133 | NA | |
| NA | RW | 3.60 | Novel00134 | ATP synthesis coupled proton transport | NA |
| NA | BW | 2.76 | Novel00156 | Performs the first committed step in the biosynthesis of isoprene-containing compounds such as sterols and terpenoids | NA |
| NA | BW | 6.31 | Novel00207 | NA | NA |
| NA | BW | -7.84 | Novel00258 | NA | NA |
| NA | RW | -1.98 | Novel00308 | NA | NA |
| NA | BW | -2.69 | Novel00314 | NA | NA |
| NA | BW | 2.38 | Novel00344 | ADP binding | NA |
| NA | BW | -2.84 | Novel00381 | NA | |
| NA | BW | 2.68 | Novel00400 | NA | NA |
| NA | BW | -2.52 | Novel00486 | NA | NA |
| NA | BR | 6.28 | Novel00490 | tRNA (adenine(58)-N(1))-methyltransferase | NA |
| NA | BW | -6.39 | Novel00499 | NA | NA |
| NA | BW | -2.55 | Novel00521 | Thioesterase-like superfamily | NA |
| NA | BR | 13.65 | Novel00523 | NA | NA |
| NA | BR | 5.64 | Novel00537 | nuclease activity | NA |
| NA | BW | 2.20 | Novel00599 | NA | |
| NA | RW | -2.46 | Novel00692 | NA | |
| NA | BW | -3.64 | Novel00697 | Myb/SANT-like DNA-binding domain | NA |
| NA | BW | -3.08 | Novel00739 | NA | NA |
| NA | BW | 2.60 | Novel00770 | NA | |
| NA | BW | 3.16 | Novel00804 | NA | NA |
| NA | RW | -2.72 | Novel00824 | Plastocyanin-like domain | NA |
| NA | BW | 3.92 | Novel00850 | NA | NA |
| NA | RW | 4.11 | Novel00894 | NA | NA |
| NA | BW | 4.53 | Novel00912 | transposition, RNA-mediated | NA |
| NA | BR | 3.53 | Novel00946 | DNA binding domain | NA |
| NA | RW | -3.71 | Novel00953 | NA | NA |
| NA | BW | 2.56 | Novel01036 | NA | NA |
| NA | RW | -2.14 | Novel01072 | NA | NA |
| NA | BW | -3.73 | Novel01193 | NA | NA |
| NA | RW | 2.10 | Os01g0104000 | hypothetical protein OsI_00035 | NA |
| NA | BW | 3.79 | Os01g0110800 | Leucine-rich repeat, plant specific containing protein. | NA |
| NA | BR | -3.70 | Os01g0111600 | PEBP (phosphatidylethanolamine-binding protein) family protein, Regulation of ABA signaling-mediated seed germination | NA |
| NA | RW | -2.91 | Os01g0119000 | hypothetical protein OsJ_00165 | NA |
| NA | RW | -3.33 | Os01g0132000 | Bowman-Birk type wound-induced proteinase inhibitor WIP1 | NA |
| NA | RW | -2.34 | Os01g0135700 | probable calcium-binding protein CML16 | NA |
| NA | RW | -2.63 | Os01g0136200 | 16.9 kDa heat shock protein | NA |
| NA | RW | -2.49 | Os01g0136600 | Conserved hypothetical protein. | NA |
| NA | BR | 5.41 | Os01g0138400 | hypothetical protein OsJ_00300 | NA |
| NA | RW | -2.69 | Os01g0175850 | UDP-glucuronosyl/UDP-glucosyltransferase domain containing protein. | NA |
| NA | RW | -2.81 | Os01g0179600 | UDP-glucuronosyl/UDP-glucosyltransferase family protein. | NA |
| NA | RW | -2.41 | Os01g0211600 | sterol C-22 desaturase -like | NA |
| NA | RW | -1.83 | Os01g0225000 | hypothetical protein OsI_00966 | NA |
| NA | RW | 2.42 | Os01g0235400 | putative importin-alpha re-exporter | NA |
| NA | RW | -3.22 | Os01g0246400 | high molecular mass early light-inducible protein HV58, chloroplastic | NA |
| NA | RW | -3.09 | Os01g0248500 | Similar to Pathogen-related protein. | NA |
| NA | BW | 2.93 | Os01g0259400 | putative FUSED serine/threonine kinase | NA |
| NA | BW | 4.76 | Os01g0259900 | Conserved hypothetical protein. | NA |
| NA | BW | -2.30 | Os01g0262500 | TRAM/LAG1/CLN8 homology domain domain containing protein. | NA |
| NA | BR | -4.27 | Os01g0280400 | putative DNA-binding protein | NA |
| NA | BW | 2.23 | Os01g0281000 | Cyclin-like F-box domain containing protein. | NA |
| NA | BW | 4.12 | Os01g0283300 | Conserved hypothetical protein. | NA |
| NA | BR | 3.33 | Os01g0284500 | germin-like protein 1-1 | NA |
| Amino sugar and nucleotide sugar metabolism | BR | 3.96 | Os01g0303100 | acidic endochitinase SE2 | ec:3.2.1.14 |
| NA | BW | 6.22 | Os01g0310600 | Non-protein coding transcript. | NA |
| NA | BW | 5.40 | Os01g0323950 | Similar to Glycine-rich protein 2b. | NA |
| NA | BR | -4.45 | Os01g0327900 | Hypothetical conserved gene. | NA |
| NA | RW | 2.04 | Os01g0329800 | hypothetical protein OsJ_01571 | NA |
| NA | BW | 2.11 | Os01g0337900 | Similar to Dihydrolipoamide dehydrogenase. | NA |
| NA | BW | 5.12 | Os01g0353900 | Similar to cDNA clone:J023055K12, full insert sequence.;Conserved hypothetical protein. | NA |
| Thiamine metabolism | BW | -3.35 | Os01g0363600 | hydroxyethylthiazole kinase | ec:2.7.1.50 |
| NA | RW | -3.25 | Os01g0376600 | Hypothetical conserved gene. | NA |
| NA | BR | 9.02 | Os01g0386600 | hypothetical protein EE612_002790 | NA |
| NA | BW | -2.62 | Os01g0387566 | Conserved hypothetical protein. | NA |
| NA | BR | 4.36 | Os01g0392600 | Os01g0392600 | NA |
| NA | BR | 5.70 | Os01g0498802 | Non-protein coding transcript. | NA |
| NA | BW | 3.06 | Os01g0511600 | hypothetical protein EE612_002997 | NA |
| NA | RW | 2.25 | Os01g0512200 | AP-3 complex subunit delta | NA |
| NA | BR | 5.61 | Os01g0523000 | Hypothetical gene. | NA |
| NA | BR | 5.69 | Os01g0530100 | Conserved hypothetical protein. | NA |
| NA | BR | 4.73 | Os01g0553400 | Cyclin-like F-box domain containing protein. | NA |
| Pyrimidine metabolism | RW | 2.22 | Os01g0570700 | hypothetical protein EE612_003577, partial | ec:6.3.5.5 |
| Alanine, aspartate and glutamate metabolism | RW | 2.22 | Os01g0570700 | hypothetical protein EE612_003577, partial | ec:6.3.5.5 |
| NA | BR | 3.33 | Os01g0580300 | Conserved hypothetical protein. | NA |
| NA | BR | 4.00 | Os01g0580400 | Histone-fold domain containing protein. | NA |
| NA | BR | 6.03 | Os01g0602600 | hypothetical protein EE612_003917, partial | NA |
| NA | RW | 2.13 | Os01g0612700 | protein LOL5 | NA |
| NA | BW | -3.41 | Os01g0618300 | BLE2 protein-like | NA |
| NA | RW | -2.84 | Os01g0637800 | Os01g0637800, partial | NA |
| NA | BR | 4.00 | Os01g0638000 | glucosyltransferase IS5a-like | NA |
| NA | RW | -2.35 | Os01g0639600 | Protein of unknown function DUF1645 family protein. | NA |
| NA | RW | -2.15 | Os01g0652800 | protein trichome birefringence-like 19 | NA |
| NA | BW | -4.07 | Os01g0661750 | Hypothetical conserved gene. | NA |
| NA | RW | 2.01 | Os01g0672800 | Protein of unknown function DUF1421 domain containing protein. | NA |
| NA | RW | 2.45 | Os01g0682200 | Os01g0682200 | NA |
| NA | RW | -2.53 | Os01g0699400 | mitogen-activated protein kinase kinase kinase 18 | NA |
| NA | RW | 2.23 | Os01g0714100 | Conserved hypothetical protein. | NA |
| NA | RW | -2.27 | Os01g0719400 | glycine-rich protein-like | NA |
| NA | BW | -2.96 | Os01g0726400 | MADS-box transcription factor 32 isoform X1 | NA |
| NA | RW | -2.25 | Os01g0727500 | A member of S40 gene family, Leaf senescence | NA |
| NA | RW | -2.73 | Os01g0738400 | zing finger transcription factor PEI1-like | NA |
| NA | BW | 3.16 | Os01g0748950 | Nitrate transporter of the NRT1/NPF family, Arbuscular mycorrhizal (AM)-induced nitrate transporter, Mycorrhizal nitrate acquisition, Symbiotic nitrogen uptake | NA |
| NA | BW | -2.66 | Os01g0749000 | Protein of unknown function DUF1264 family protein. | NA |
| NA | RW | -2.18 | Os01g0752500 | putative ethylene responsive protein | NA |
| Starch and sucrose metabolism | RW | 2.02 | Os01g0754200 | callose synthase 12 | ec:2.4.1.34 |
| NA | RW | -2.01 | Os01g0802600 | Similar to Circadian clock coupling factor ZGT. | NA |
| NA | BW | -3.74 | Os01g0821600 | WRKY transcription factor 48-like protein | NA |
| NA | RW | -1.91 | Os01g0840100 | probable mediator of RNA polymerase II transcription subunit 37c | NA |
| NA | RW | -2.36 | Os01g0847800 | hypothetical protein OsI_04429 | NA |
| NA | RW | -3.53 | Os01g0865400 | putative UDP-rhamnose:rhamnosyltransferase 1 | NA |
| NA | BW | -2.18 | Os01g0869800 | RecName: Full=Photosystem II 22 kDa protein 1, chloroplastic; Short=22 kDa protein of photosystem II 1; AltName: Full=Photosystem II subunit 1; Short=OsPsbS1; Flags: Precursor | NA |
| NA | BW | 2.44 | Os01g0874700 | GOLD domain containing protein.;Similar to patellin-1. | NA |
| NA | BW | 4.54 | Os01g0902800 | hypothetical protein OsI_04821 | NA |
| NA | BW | -3.77 | Os01g0924200 | uncharacterized protein LOC4327259 | NA |
| NA | RW | -2.74 | Os01g0930900 | putative tropinone reductase homolog | NA |
| NA | RW | -3.09 | Os01g0930950 | NAD(P)-binding domain domain containing protein. | NA |
| Glutathione metabolism | RW | -2.83 | Os01g0933900 | glutathione S-transferase 3 | ec:2.5.1.18 |
| Drug metabolism - other enzymes | RW | -2.83 | Os01g0933900 | glutathione S-transferase 3 | ec:2.5.1.18 |
| Drug metabolism - cytochrome P450 | RW | -2.83 | Os01g0933900 | glutathione S-transferase 3 | ec:2.5.1.18 |
| Metabolism of xenobiotics by cytochrome P450 | RW | -2.83 | Os01g0933900 | glutathione S-transferase 3 | ec:2.5.1.18 |
| NA | RW | -4.90 | Os01g0944800 | hypothetical protein EE612_007923, partial | NA |
| NA | RW | 1.80 | Os02g0114000 | hypothetical protein EE612_008406, partial | NA |
| NA | BW | 2.36 | Os02g0122800 | Similar to Arginine/serine-rich splicing factor.;Nucleotide-binding, alpha-beta plait domain containing protein. | NA |
| NA | BR | 4.60 | Os02g0125400 | hypothetical protein OsJ_05204 | NA |
| NA | RW | 2.47 | Os02g0137400 | putative splicing factor 3b, subunit 3, 130kDa | NA |
| NA | RW | 2.32 | Os02g0146400 | Core splicing factor, Spliceosomal protein;Similar to predicted protein. | NA |
| NA | BW | 5.95 | Os02g0152300 | Serine/threonine protein kinase-related domain containing protein. | NA |
| NA | RW | -2.11 | Os02g0156100 | Conserved hypothetical protein. | NA |
| NA | BR | 2.46 | Os02g0161800 | Similar to Peroxidase precursor (EC 1.11.1.7). | NA |
| NA | RW | -2.33 | Os02g0177700 | CASP-like protein 2C2 | NA |
| NA | RW | -2.66 | Os02g0178800 | Glossy1(GL1) homolog, Cuticular wax biosynthesis, Drought resistance | NA |
| NA | RW | -2.35 | Os02g0188000 | UDP-glucuronosyl/UDP-glucosyltransferase family protein. | NA |
| NA | BW | -3.10 | Os02g0192700 | putative thioredoxin peroxidase | NA |
| NA | RW | -3.61 | Os02g0199300 | Peptidyl-prolyl cis-trans isomerase, FKBP-type domain containing protein. | NA |
| NA | RW | 2.24 | Os02g0200800 | protein WVD2-like 5 | NA |
| NA | BR | 2.57 | Os02g0216300 | hypothetical protein EE612_009774 | NA |
| NA | RW | 1.87 | Os02g0218200 | Peptidase M1, membrane alanine aminopeptidase family protein.;Similar to APM1 (AMINOPEPTIDASE M1). | NA |
| NA | BW | -2.40 | Os02g0236800 | putative bacterial-induced peroxidase precursor | NA |
| NA | BW | -2.97 | Os02g0248200 | hypothetical protein OsI_06558 | NA |
| NA | BW | 7.17 | Os02g0257100 | basic blue protein | NA |
| NA | BW | 6.26 | Os02g0257200 | hypothetical protein OsJ_06133 | NA |
| NA | BW | -2.93 | Os02g0260400 | Protein of unknown function DUF37 family protein. | NA |
| NA | BR | -2.51 | Os02g0268300 | glutelin type-B 5 | NA |
| NA | BW | 4.28 | Os02g0285900 | hypothetical protein DAI22_02g126800 | NA |
| NA | BW | 6.76 | Os02g0289700 | hypothetical protein DAI22_02g129000 | NA |
| NA | RW | 2.01 | Os02g0301500 | Similar to ATP dependent RNA helicase. | NA |
| NA | RW | -2.19 | Os02g0302200 | putative gag and pol protein | NA |
| NA | BW | -2.86 | Os02g0332450 | Hypothetical conserved gene. | NA |
| NA | RW | 2.42 | Os02g0456800 | putative disease resistance RPP13-like protein 1 | NA |
| NA | BW | 5.23 | Os02g0467200 | Hypothetical protein. | NA |
| NA | RW | -2.39 | Os02g0513100 | bidirectional sugar transporter SWEET15 | NA |
| NA | RW | -1.86 | Os02g0532300 | hydrolase, alpha/beta fold protein-like | NA |
| NA | RW | -2.22 | Os02g0537000 | pectinesterase inhibitor 8 | NA |
| NA | RW | -3.67 | Os02g0540700 | U-box domain-containing protein 27 | NA |
| NA | RW | -1.70 | Os02g0567800 | tuliposide A-converting enzyme 2, chloroplastic | NA |
| Diterpenoid biosynthesis | RW | -6.06 | Os02g0569000 | cytochrome P450 76M5 | ec:1.14.14.122 |
| NA | RW | -3.05 | Os02g0597200 | Conserved hypothetical protein. | NA |
| NA | BW | 3.92 | Os02g0599151 | Probable protein phosphatase 2C 17. | NA |
| NA | BW | 7.11 | Os02g0599500 | Similar to Iron-stress related protein. | NA |
| Amino sugar and nucleotide sugar metabolism | RW | -3.02 | Os02g0605900 | chitinase 6 | ec:3.2.1.14 |
| NA | RW | -2.82 | Os02g0607700 | Short-chain dehydrogenase/reductase SDR domain containing protein. | NA |
| NA | RW | -1.96 | Os02g0610500 | zinc finger protein CONSTANS-LIKE 3 | NA |
| NA | RW | -2.82 | Os02g0611800 | hydroxycinnamoyltransferase 2 | NA |
| NA | RW | -1.89 | Os02g0625300 | Os02g0625300 | NA |
| NA | BR | 3.76 | Os02g0634700 | hypothetical protein E2562_005730 | NA |
| NA | BR | 2.67 | Os02g0638650 | AP2 domain-containing transcription factor-like | NA |
| NA | BR | 3.34 | Os02g0639300 | Conserved hypothetical protein. | NA |
| NA | BW | 4.24 | Os02g0656600 | ethylene-responsive transcription factor TINY | NA |
| NA | BW | -2.67 | Os02g0672500 | hypothetical protein EE612_012951, partial | NA |
| Terpenoid backbone biosynthesis | BW | -2.61 | Os02g0680600 | 2-C-methyl-D-erythritol 2,4-cyclodiphosphate synthase, chloroplastic | ec:4.6.1.12 |
| NA | BW | -3.26 | Os02g0705100 | Alpha/beta hydrolase fold-1 domain containing protein. | NA |
| NA | RW | -5.25 | Os02g0711300 | Heat shock protein Hsp20 domain containing protein. | NA |
| NA | BR | 2.77 | Os02g0716800 | TGF-beta receptor, type I/II extracellular region family protein. | NA |
| NA | BR | 3.52 | Os02g0731300 | Non-protein coding transcript. | NA |
| NA | RW | -2.82 | Os02g0739400 | probable galacturonosyltransferase-like 9 | NA |
| NA | RW | -1.89 | Os02g0740600 | Conserved hypothetical protein. | NA |
| NA | RW | -2.90 | Os02g0740700 | metalloendoproteinase 2-MMP | NA |
| NA | RW | 1.90 | Os02g0742100 | hypothetical protein OsJ_08341 | NA |
| NA | RW | -2.80 | Os02g0758000 | Similar to Low molecular weight heat shock protein precursor (Mitochondrial small heat shock protein 22). | NA |
| NA | RW | -4.86 | Os02g0759400 | RING/C3HC4/PHD zinc finger-like protein | NA |
| NA | RW | 1.74 | Os02g0759800 | SNW/SKI-interacting protein A-like | NA |
| NA | BW | -2.67 | Os02g0767600 | zinc finger -like | NA |
| NA | RW | -4.03 | Os02g0773200 | UspA domain containing protein. | NA |
| NA | BW | 2.30 | Os02g0788800 | hypothetical protein EJB05_20386, partial | NA |
| NA | BW | -3.12 | Os02g0796600 | Esterase/lipase/thioesterase domain containing protein. | NA |
| NA | RW | -2.08 | Os02g0802301 | Hypothetical conserved gene. | NA |
| NA | BR | -3.32 | Os02g0806000 | hypothetical protein OsI_09351 | NA |
| NA | RW | -1.83 | Os02g0807000 | hypothetical protein OsI_09360 | NA |
| NA | BR | 2.90 | Os02g0811400 | Similar to Cinnamoyl CoA reductase. | NA |
| NA | RW | -2.73 | Os02g0814000 | desumoylating isopeptidase 1 | NA |
| NA | RW | -1.80 | Os02g0823100 | aquaporin PIP 1-3 | NA |
| NA | BW | -2.75 | Os02g0828500 | Tetratricopeptide-like helical domain containing protein. | NA |
| NA | BW | 6.33 | Os02g0832150 | Os02g0832150 | NA |
| NA | BW | -2.42 | Os03g0115000 | Os03g0115000, partial | NA |
| NA | RW | 1.89 | Os03g0130500 | epidermal growth factor receptor substrate 15 | NA |
| NA | RW | 1.93 | Os03g0137400 | CSC1-like protein At4g35870 | NA |
| NA | RW | -2.90 | Os03g0152000 | hypothetical protein OsI_10051 | NA |
| NA | BW | -3.03 | Os03g0164300 | Os03g0164300, partial | NA |
| NA | BW | 2.99 | Os03g0167500 | Splicing isoform of OsRMR1;Receptor-like membrane Ring-H2 (RMR) protein, Sorting receptor in transporting vicilin-like storage proteins | NA |
| NA | RW | -2.35 | Os03g0173900 | E3 ubiquitin-protein ligase BIG BROTHER isoform X2 | NA |
| NA | BR | 2.67 | Os03g0180900 | protein TIFY 11c | NA |
| NA | RW | -2.18 | Os03g0194900 | cytochrome b561 and DOMON domain-containing protein At3g25290 | NA |
| NA | RW | -2.80 | Os03g0218400 | hypothetical protein OsJ_09938 | NA |
| NA | BW | -3.54 | Os03g0222100 | MA3 domain-containing protein, putative, expressed | NA |
| NA | BW | -2.60 | Os03g0226200 | hemoglobin 2 | NA |
| NA | BW | 4.86 | Os03g0231000 | Conserved hypothetical protein. | NA |
| NA | BW | 4.08 | Os03g0231150 | Hox19, partial | NA |
| NA | BW | 10.37 | Os03g0231400 | Hypothetical protein. | NA |
| NA | RW | -2.59 | Os03g0237500 | protein OPI10 homolog | NA |
| NA | RW | -2.33 | Os03g0245800 | Similar to Heat shock protein 26. | NA |
| NA | RW | 2.08 | Os03g0246800 | brefeldin A-inhibited guanine nucleotide-exchange protein 2 | NA |
| NA | RW | 2.13 | Os03g0255000 | Os03g0255000, partial | NA |
| NA | BW | -2.89 | Os03g0259900 | Protein of unknown function DUF593 family protein. | NA |
| NA | RW | -2.13 | Os03g0263700 | hypothetical protein | NA |
| NA | RW | -1.68 | Os03g0266300 | 17.9 kDa class I heat shock protein | NA |
| NA | RW | -3.58 | Os03g0266900 | 17.4 kDa class I heat shock protein | NA |
| NA | RW | -2.62 | Os03g0276500 | heat shock cognate 70 kDa protein 2 | NA |
| NA | RW | -2.11 | Os03g0277500 | Similar to Glyoxalase family protein, expressed. | NA |
| NA | RW | -2.06 | Os03g0292100 | probable protein phosphatase 2C 32 | NA |
| NA | RW | -2.27 | Os03g0299600 | Wound-induced protein, Wun1 domain containing protein. | NA |
| NA | RW | -2.82 | Os03g0300400 | hypothetical protein GQ55_9G507000 | NA |
| NA | RW | -2.40 | Os03g0309000 | FIP1[III]-like protein precursor | NA |
| NA | RW | -1.95 | Os03g0316200 | galactinol synthase 1 | NA |
| NA | RW | -2.15 | Os03g0322200 | Similar to serine-rich protein-related. | NA |
| Porphyrin and chlorophyll metabolism | RW | 2.26 | Os03g0323200 | Os03g0323200, partial | ec:6.6.1.1 |
| NA | RW | 1.83 | Os03g0324300 | ETHYLENE INSENSITIVE 3-like 1 protein | NA |
| NA | RW | -1.90 | Os03g0324900 | hypothetical protein OsI_11376 | NA |
| NA | BW | 3.78 | Os03g0346150 | NA | NA |
| NA | BW | 2.62 | Os03g0354500 | retrotransposon protein, putative, unclassified | NA |
| NA | RW | 1.81 | Os03g0387000 | unnamed protein product | NA |
| NA | RW | 2.63 | Os03g0395600 | Conserved hypothetical protein. | NA |
| NA | BR | 7.16 | Os03g0400600 | Conserved hypothetical protein. | NA |
| NA | BW | -3.52 | Os03g0415200 | Similar to MAP3K protein kinase-like protein. | NA |
| NA | RW | 2.27 | Os03g0427100 | RING finger protein 222 | NA |
| NA | BW | -2.91 | Os03g0439000 | Conserved hypothetical protein. | NA |
| NA | BW | -3.37 | Os03g0556600 | G-type lectin S-receptor-like serine/threonine-protein kinase At4g27290 | NA |
| NA | RW | -2.43 | Os03g0558700 | Conserved hypothetical protein. | NA |
| NA | BW | 2.54 | Os03g0601100 | Protein of unknown function DUF295 domain containing protein. | NA |
| NA | BW | -5.21 | Os03g0609500 | LATERAL ORGAN BOUNDARIES DOMAIN (LBD) protein, Transcriptional activator, Regulation of heading date and yield | NA |
| NA | BR | 5.55 | Os03g0619600 | B3 domain-containing protein Os03g0619600 | NA |
| NA | RW | 1.93 | Os03g0655600 | MULE transposase, conserved domain domain containing protein.;Hypothetical conserved gene. | NA |
| NA | RW | -3.80 | Os03g0661600 | hypothetical protein EE612_019448, partial | NA |
| NA | RW | -3.56 | Os03g0663400 | protein P21 | NA |
| NA | RW | 2.39 | Os03g0666100 | hypothetical protein EE612_019504, partial | NA |
| NA | BW | 2.23 | Os03g0681800 | hypothetical protein EJB05_05188 | NA |
| NA | BW | 2.94 | Os03g0689400 | putative nucleotide-binding leucine-rich-repeat protein | NA |
| NA | RW | -2.03 | Os03g0691400 | 1,4-dihydroxy-2-naphthoyl-CoA thioesterase 1 | NA |
| NA | RW | -1.94 | Os03g0701100 | hypothetical protein EE612_019882, partial | NA |
| NA | BR | 2.65 | Os03g0707200 | Os03g0707200 | NA |
| NA | BR | 6.44 | Os03g0710500 | hypothetical protein E2562_001424 | NA |
| NA | RW | 2.73 | Os03g0711400 | coatomer subunit alpha-1 | NA |
| NA | RW | 2.78 | Os03g0711500 | coatomer subunit alpha-2 | NA |
| NA | RW | 2.00 | Os03g0719800 | phytochrome A | NA |
| NA | RW | -2.41 | Os03g0734100 | Conserved hypothetical protein. | NA |
| NA | RW | -2.33 | Os03g0736900 | Similar to Sorghum bicolor protein targeted either to mitochondria or chloroplast proteins T50848. | NA |
| alpha-Linolenic acid metabolism | RW | -3.05 | Os03g0738600 | linoleate 9S-lipoxygenase 2 | ec:1.13.11.12;ec:1.13.11.58 |
| Linoleic acid metabolism | RW | -3.05 | Os03g0738600 | linoleate 9S-lipoxygenase 2 | ec:1.13.11.12;ec:1.13.11.58 |
| NA | BR | 3.41 | Os03g0745000 | heat stress transcription factor A-2a | NA |
| NA | RW | -2.45 | Os03g0745600 | protein LIFEGUARD 2 | NA |
| NA | RW | 2.22 | Os03g0752100 | phytochrome C | NA |
| NA | BW | 7.00 | Os03g0759000 | Similar to F16A14.19. | NA |
| NA | BW | 2.42 | Os03g0760000 | Cytochrome P450 81E1, putative, expressed | NA |
| NA | RW | -1.73 | Os03g0761100 | BTH-induced protein phosphatase 2C 2 K2 form | NA |
| NA | BW | -2.12 | Os03g0773150 | 40S ribosomal protein S29. | NA |
| NA | RW | -2.41 | Os03g0790500 | probable carboxylesterase 15 | NA |
| Flavonoid biosynthesis | RW | -2.64 | Os03g0819600 | RecName: Full=Chalcone--flavonone isomerase; Short=Chalcone isomerase | ec:5.5.1.6 |
| NA | RW | -2.20 | Os03g0820400 | zinc finger protein ZAT12 | NA |
| NA | RW | -1.73 | Os03g0820500 | actin-depolymerizing factor 3 | NA |
| NA | RW | -2.55 | Os03g0822400 | cyclin-dependent protein kinase inhibitor SMR4 | NA |
| NA | BW | -3.79 | Os03g0823500 | hypothetical protein GQ55_9G027200 | NA |
| NA | BW | 4.65 | Os03g0843000 | Non-protein coding transcript. | NA |
| NA | RW | 2.64 | Os03g0851600 | Hypothetical conserved gene.;Similar to WD-40 repeat family protein. | NA |
| NA | RW | 1.84 | Os03g0854500 | hypothetical protein OsJ_13418 | NA |
| NA | BW | 5.54 | Os04g0103500 | G-type lectin S-receptor-like serine/threonine-protein kinase At2g19130 | NA |
| NA | BW | -3.68 | Os04g0137500 | hypothetical protein E2562_025679 | NA |
| NA | BW | -3.83 | Os04g0160600 | Similar to OSIGBa0096I22.5 protein. | NA |
| Biosynthesis of siderophore group nonribosomal peptides | RW | -2.91 | Os04g0179100 | Os04g0179100, partial | ec:1.3.1.28 |
| Diterpenoid biosynthesis | RW | -3.32 | Os04g0179200 | momilactone A synthase | ec:1.1.1.295 |
| NA | RW | -4.86 | Os04g0301500 | transcription factor bHLH35 | NA |
| NA | RW | 2.03 | Os04g0321600 | FACT complex subunit SPT16 | NA |
| NA | BW | -2.06 | Os04g0322100 | Protein of unknown function DUF26 domain containing protein. | NA |
| NA | BR | 4.25 | Os04g0323800 | Hypothetical protein. | NA |
| NA | BR | 7.72 | Os04g0326300 | hypothetical protein EE612_023157 | NA |
| NA | BR | -9.76 | Os04g0350100 | RecName: Full=Cysteine proteinase inhibitor 10; AltName: Full=Oryzacystatin X; Short=OC-X; AltName: Full=Oryzacystatin-10; Flags: Precursor | NA |
| NA | RW | -2.17 | Os04g0352400 | 70 kDa peptidyl-prolyl isomerase | NA |
| NA | RW | 2.09 | Os04g0370600 | F-box/LRR-repeat protein 14 | NA |
| NA | BW | 7.45 | Os04g0372400 | Conserved hypothetical protein. | NA |
| NA | RW | -2.97 | Os04g0373400 | Os04g0373400 | NA |
| NA | BW | 4.07 | Os04g0376100 | hypothetical protein OsI_15575 | NA |
| NA | BW | 2.60 | Os04g0379600 | Defence response, Rin4 domain containing protein. | NA |
| NA | BW | 4.15 | Os04g0380500 | Similar to OSIGBa0075F02.5 protein. | NA |
| NA | RW | 2.19 | Os04g0388800 | Molecular chaperone, heat shock protein, Hsp40, DnaJ domain containing protein. | NA |
| NA | RW | -1.84 | Os04g0394100 | Similar to H0718E12.3 protein. | NA |
| NA | RW | 2.17 | Os04g0397100 | chaperone protein ClpC1, chloroplastic | NA |
| NA | BR | 2.68 | Os04g0399300 | Similar to Nudix hydrolase 13, mitochondrial precursor (EC 3.6.1.-) (AtNUDT13). | NA |
| NA | RW | -2.37 | Os04g0418500 | Os04g0418500 | NA |
| Glutathione metabolism | BW | -2.84 | Os04g0434800 | OSJNBb0086G13.10 | ec:1.11.1.11 |
| Ascorbate and aldarate metabolism | BW | -2.84 | Os04g0434800 | OSJNBb0086G13.10 | ec:1.11.1.11 |
| NA | RW | -2.26 | Os04g0445100 | 23.2 kDa heat shock protein | NA |
| NA | RW | -4.29 | Os04g0480200 | probable high-affinity nitrate transporter-activating protein 2.2 | NA |
| NA | RW | -2.01 | Os04g0482300 | Kelch related domain containing protein. | NA |
| Butanoate metabolism | RW | -2.35 | Os04g0483500 | very-long-chain 3-oxoacyl-CoA reductase 1 | ec:1.1.1.36 |
| Glyoxylate and dicarboxylate metabolism | RW | -2.35 | Os04g0483500 | very-long-chain 3-oxoacyl-CoA reductase 1 | ec:1.1.1.36 |
| NA | BR | 3.42 | Os04g0490500 | Protein kinase-like domain domain containing protein. | NA |
| NA | BW | 4.65 | Os04g0525100 | OSIGBa0153E02-OSIGBa0093I20.18 | NA |
| NA | RW | -3.16 | Os04g0538000 | hypothetical protein EE612_024639, partial | NA |
| NA | BW | 3.66 | Os04g0556500 | cis-zeatin O-glucosyltransferase 1 | NA |
| NA | BR | 2.55 | Os04g0578400 | Similar to Beta-ring hydroxylase (Fragment). | NA |
| NA | BW | -2.89 | Os04g0582000 | Conserved hypothetical protein. | NA |
| NA | RW | -2.31 | Os04g0586200 | uncharacterized protein LOC4336797 | NA |
