Search for expressed proteins in pigmented and white rice varieties
The differentially expressed proteins (DEPs) in black, red and white varieties, as follows:
- Black varieties: PH9 vs Bali
- Red varieties: MRQ 100 vs MRM 16
- White varieties: MR 297 vs MRQ 76
| Category | Uniprot ID | Protein Entry | tID | Status | NumberPeptides | Fold change protein | P-value protein | PvalPeptides | FCPeptides | Order | Protein name | GO terms |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White Rice | A0A0N7KFT8 | tr|A0A0N7KFT8|A0A0N7KFT8_ORYSJ | Os02t0661000-00; | unreviewed | 3 | 0.58 | 0.01 | 0.01 | 0.54 | 285 | Os02g0661000 protein | peroxisome [GO:0005777] |
| Red Rice | A0A0P0V3J2 | tr|A0A0P0V3J2|A0A0P0V3J2_ORYSJ | Os01t0530400-02; | unreviewed | 3 | 2.85 | 0.04 | 0.00 | 2.76 | 299 | Os01g0530400 protein (Fragment) | cell [GO:0005623]; electron transfer activity [GO:0009055]; protein disulfide oxidoreductase activity [GO:0015035]; cell redox homeostasis [GO:0045454] |
| Black Rice | A0A0P0V439 | tr|A0A0P0V439|A0A0P0V439_ORYSJ | Os01t0560000-02; | unreviewed | 6 | 3.33 | 0.02 | 0.00 | 4.12 | 300 | Os01g0560000 protein (Fragment) | hydrolase activity [GO:0016787] |
| Black Rice | A0A0P0WKV9 | tr|A0A0P0WKV9|A0A0P0WKV9_ORYSJ | Os05t0331366-00; | unreviewed | 7 | 0.06 | 0.00 | 0.01 | 0.07 | 338 | Os05g0331366 protein (Fragment) | |
| Red Rice | A0A0P0XCU3 | sp|A0A0P0XCU3|SSY3A_ORYSJ | NA | reviewed | 6 | 0.25 | 0.04 | 0.00 | 0.23 | 1 | Soluble starch synthase 3a, chloroplastic/amyloplastic (EC 2.4.1.21) (Protein FLOURY ENDOSPERM 5) (Soluble starch synthase IIIa) (OsSSIIIa) | amyloplast [GO:0009501]; chloroplast [GO:0009507]; alpha-1,4-glucan synthase activity [GO:0033201]; glycogen (starch) synthase activity [GO:0004373]; starch binding [GO:2001070]; starch synthase activity [GO:0009011]; amylopectin biosynthetic process [GO:0010021]; endosperm development [GO:0009960]; starch biosynthetic process [GO:0019252] |
| Black Rice | A0A0P0XG36 | tr|A0A0P0XG36|A0A0P0XG36_ORYSJ | Os08t0424500-02; | unreviewed | 6 | 4.27 | 0.03 | 0.00 | 4.43 | 366 | Os08g0424500 protein (Fragment) | oxidoreductase activity, acting on the aldehyde or oxo group of donors, NAD or NADP as acceptor [GO:0016620] |
| White Rice | A0A0P0XG36 | tr|A0A0P0XG36|A0A0P0XG36_ORYSJ | Os08t0424500-02; | unreviewed | 6 | 36.10 | 0.00 | 0.00 | 43.33 | 366 | Os08g0424500 protein (Fragment) | oxidoreductase activity, acting on the aldehyde or oxo group of donors, NAD or NADP as acceptor [GO:0016620] |
| White Rice | A0A0P0XXV0 | tr|A0A0P0XXV0|A0A0P0XXV0_ORYSJ | NA | unreviewed | 3 | 0.51 | 0.00 | 0.01 | 0.49 | 376 | Os10g0564500 protein (Fragment) | ATP binding [GO:0005524]; protein kinase activity [GO:0004672] |
| White Rice | A0A0P0Y248 | tr|A0A0P0Y248|A0A0P0Y248_ORYSJ | Os11t0455800-01; | unreviewed | 3 | 0.65 | 0.03 | 0.00 | 0.65 | 377 | Serine hydroxymethyltransferase (EC 2.1.2.1) | amino acid binding [GO:0016597]; cobalt ion binding [GO:0050897]; glycine hydroxymethyltransferase activity [GO:0004372]; pyridoxal phosphate binding [GO:0030170]; serine binding [GO:0070905]; zinc ion binding [GO:0008270]; cellular response to tetrahydrofolate [GO:1904482]; folic acid metabolic process [GO:0046655]; glycine biosynthetic process from serine [GO:0019264]; glycine metabolic process [GO:0006544]; L-serine catabolic process [GO:0006565]; one-carbon metabolic process [GO:0006730]; tetrahydrofolate interconversion [GO:0035999]; tetrahydrofolate metabolic process [GO:0046653] |
| Black Rice | B9EVR3 | tr|B9EVR3|B9EVR3_ORYSJ | Os01t0303300-01; | unreviewed | 6 | 4.85 | 0.04 | 0.01 | 3.20 | 1,865 | Os01g0303300 protein | integral component of chloroplast outer membrane [GO:0031359]; amino acid transmembrane transporter activity [GO:0015171]; ion transmembrane transport [GO:0034220] |
| White Rice | Q01859 | sp|Q01859|ATPBM_ORYSJ | Os05t0553000-02; | reviewed | 18 | 0.66 | 0.04 | 0.00 | 0.66 | 65 | ATP synthase subunit beta, mitochondrial (EC 7.1.2.2) | mitochondrial proton-transporting ATP synthase complex [GO:0005753]; mitochondrial proton-transporting ATP synthase complex, catalytic core F(1) [GO:0000275]; proton-transporting ATP synthase complex, catalytic core F(1) [GO:0045261]; ATP binding [GO:0005524]; ATPase activity [GO:0016887]; proton-transporting ATP synthase activity, rotational mechanism [GO:0046933]; ATP synthesis coupled proton transport [GO:0015986]; mitochondrial ATP synthesis coupled proton transport [GO:0042776] |
| White Rice | Q09151 | sp|Q09151|GLUA3_ORYSJ | Os03t0427300-01; | reviewed | 14 | 3.46 | 0.00 | 0.00 | 3.33 | 68 | Glutelin type-A 3 [Cleaved into: Glutelin type-A 3 acidic chain; Glutelin type-A 3 basic chain] | nutrient reservoir activity [GO:0045735] |
| White Rice | Q0DDE3 | sp|Q0DDE3|SSY23_ORYSJ | Os06t0229800-01; | reviewed | 6 | 1.77 | 0.01 | 0.00 | 1.67 | 72 | Soluble starch synthase 2-3, chloroplastic/amyloplastic (EC 2.4.1.21) (Soluble starch synthase II-3) (Starch synthase IIa) | amyloplast [GO:0009501]; chloroplast [GO:0009507]; alpha-1,4-glucan synthase activity [GO:0033201]; glycogen (starch) synthase activity [GO:0004373]; starch synthase activity [GO:0009011]; starch biosynthetic process [GO:0019252] |
| Red Rice | Q0DDJ2 | tr|Q0DDJ2|Q0DDJ2_ORYSJ | Os06t0220000-01; | unreviewed | 5 | 2.00 | 0.01 | 0.00 | 2.12 | 1,937 | Os06g0220000 protein (Fragment) | |
| Black Rice | Q0DJ45 | sp|Q0DJ45|PRO7_ORYSJ | Os05t0329100-01;Os05t0329100-02;Os05t0329300-01;Os05t0329300-02;Os05t0329350-00; | reviewed | 4 | 0.15 | 0.00 | 0.01 | 0.11 | 77 | Prolamin PPROL 14E (Prolamin PPROL 14) (Prolamin PPROL 4A) (Prolamin PPROL 7) | aleurone grain [GO:0033095]; vacuole [GO:0005773]; nutrient reservoir activity [GO:0045735] |
| White Rice | Q0DK74 | tr|Q0DK74|Q0DK74_ORYSJ | Os05t0187100-01; | unreviewed | 3 | 0.24 | 0.01 | 0.00 | 0.23 | 1,969 | Phosphotransferase (EC 2.7.1.-) | cell [GO:0005623]; ATP binding [GO:0005524]; glucose binding [GO:0005536]; hexokinase activity [GO:0004396]; cellular glucose homeostasis [GO:0001678]; glycolytic process [GO:0006096] |
| Red Rice | Q0DMV6 | tr|Q0DMV6|Q0DMV6_ORYSJ | Os03t0790900-01; | unreviewed | 14 | 0.27 | 0.03 | 0.00 | 0.30 | 1,978 | Os03g0790900 protein (Fragment) | 2 iron, 2 sulfur cluster binding [GO:0051537]; electron transfer activity [GO:0009055]; FAD binding [GO:0071949]; iron ion binding [GO:0005506] |
| White Rice | Q0DT68 | tr|Q0DT68|Q0DT68_ORYSJ | Os03t0266200-01; | unreviewed | 3 | 0.59 | 0.00 | 0.03 | 0.57 | 1,993 | Os03g0266200 protein (Fragment) | nucleus [GO:0005634]; phosphopyruvate hydratase complex [GO:0000015]; magnesium ion binding [GO:0000287]; phosphopyruvate hydratase activity [GO:0004634]; glycolytic process [GO:0006096] |
| White Rice | Q0IMS5 | tr|Q0IMS5|Q0IMS5_ORYSJ | Os12t0548300-01; | unreviewed | 5 | 0.28 | 0.00 | 0.00 | 0.25 | 2,020 | Nucleoside diphosphate kinase (EC 2.7.4.6) | chloroplast envelope [GO:0009941]; chloroplast stroma [GO:0009570]; nucleus [GO:0005634]; thylakoid [GO:0009579]; ATP binding [GO:0005524]; nucleoside diphosphate kinase activity [GO:0004550]; auxin-activated signaling pathway [GO:0009734]; CTP biosynthetic process [GO:0006241]; GTP biosynthetic process [GO:0006183]; red, far-red light phototransduction [GO:0009585]; response to hydrogen peroxide [GO:0042542]; UTP biosynthetic process [GO:0006228] |
| Red Rice | Q0INM3 | sp|Q0INM3|BGA15_ORYSJ | Os12t0429200-01; | reviewed | 4 | 0.22 | 0.03 | 0.02 | 0.18 | 85 | Beta-galactosidase 15 (Lactase 15) (EC 3.2.1.23) | apoplast [GO:0048046]; cell wall [GO:0005618]; vacuole [GO:0005773]; beta-galactosidase activity [GO:0004565]; carbohydrate binding [GO:0030246]; carbohydrate metabolic process [GO:0005975] |
| White Rice | Q0J5H3 | tr|Q0J5H3|Q0J5H3_ORYSJ | Os08t0434300-01; | unreviewed | 4 | 0.61 | 0.02 | 0.02 | 0.57 | 2,061 | Malate dehydrogenase (EC 1.1.1.37) (Fragment) | cytoplasm [GO:0005737]; mitochondrion [GO:0005739]; L-malate dehydrogenase activity [GO:0030060]; carbohydrate metabolic process [GO:0005975]; malate metabolic process [GO:0006108]; tricarboxylic acid cycle [GO:0006099] |
| Red Rice | Q0JBF1 | tr|Q0JBF1|Q0JBF1_ORYSJ | Os04t0535600-01; | unreviewed | 2 | 0.31 | 0.04 | 0.02 | 0.31 | 2,080 | Os04g0535600 protein (cDNA clone:J013001P13, full insert sequence) (cDNA clone:J023147H06, full insert sequence) | integral component of membrane [GO:0016021]; sucrose alpha-glucosidase activity [GO:0004575]; carbohydrate metabolic process [GO:0005975] |
| White Rice | Q0JEK1 | tr|Q0JEK1|Q0JEK1_ORYSJ | Os04t0254000-01; | unreviewed | 8 | 0.50 | 0.01 | 0.01 | 0.43 | 2,110 | Os04g0254000 protein (cDNA clone:J023080C02, full insert sequence) | 4-hydroxy-tetrahydrodipicolinate synthase [GO:0008840]; lysine biosynthetic process via diaminopimelate [GO:0009089] |
| White Rice | Q0JKB4 | tr|Q0JKB4|Q0JKB4_ORYSJ | Os01t0685800-01; | unreviewed | 20 | 0.59 | 0.03 | 0.03 | 0.62 | 2,124 | ATP synthase subunit beta (EC 7.1.2.2) | mitochondrial proton-transporting ATP synthase complex [GO:0005753]; mitochondrial proton-transporting ATP synthase complex, catalytic core F(1) [GO:0000275]; proton-transporting ATP synthase complex, catalytic core F(1) [GO:0045261]; ATP binding [GO:0005524]; ATPase activity [GO:0016887]; proton-transporting ATP synthase activity, rotational mechanism [GO:0046933]; mitochondrial ATP synthesis coupled proton transport [GO:0042776] |
| Black Rice | Q0JMY8 | sp|Q0JMY8|SALT_ORYSJ | Os01t0348900-01; | reviewed | 6 | 5.72 | 0.03 | 0.02 | 6.46 | 102 | Salt stress-induced protein (Salt protein) (Protein lectin-like) (Protein mannose-binding lectin) | carbohydrate binding [GO:0030246] |
| White Rice | Q0JPK7 | tr|Q0JPK7|Q0JPK7_ORYSJ | Os01t0217800-01; | unreviewed | 4 | 0.08 | 0.00 | 0.01 | 0.07 | 2,138 | Os01g0217800 protein (cDNA clone:J023092A20, full insert sequence) | cytosol [GO:0005829]; nucleus [GO:0005634]; protein deglycase activity [GO:0036524]; guanine deglycation, glyoxal removal [GO:0106046]; protein deglycation, glyoxal removal [GO:0036529] |
| Black Rice | Q10A76 | tr|Q10A76|Q10A76_ORYSJ | Os10t0101200-01; | unreviewed | 8 | 4.79 | 0.02 | 0.05 | 2.84 | 2,152 | Os10g0101200 protein (Serine carboxypeptidase family protein, expressed) (cDNA clone:001-040-E08, full insert sequence) (cDNA clone:J023149K09, full insert sequence) | serine-type carboxypeptidase activity [GO:0004185]; secondary metabolic process [GO:0019748] |
| White Rice | Q10CU4 | tr|Q10CU4|Q10CU4_ORYSJ | Os03t0749500-01; | unreviewed | 9 | 0.51 | 0.02 | 0.00 | 0.50 | 2,157 | Glycosyl hydrolase family 3 N terminal domain containing protein, expressed (Os03g0749500 protein) (cDNA clone:J033023H22, full insert sequence) | beta-glucosidase activity [GO:0008422]; glucan catabolic process [GO:0009251] |
| Black Rice | Q10EK7 | sp|Q10EK7|OLEO2_ORYSJ | Os03t0699000-01; | reviewed | 5 | 1.61 | 0.04 | 0.04 | 1.91 | 109 | Oleosin 18 kDa (OSE721) | integral component of membrane [GO:0016021]; monolayer-surrounded lipid storage body [GO:0012511]; lipid storage [GO:0019915]; response to freezing [GO:0050826]; seed oilbody biogenesis [GO:0010344] |
| Black Rice | Q10I42 | tr|Q10I42|Q10I42_ORYSJ | Os03t0565200-01; | unreviewed | 3 | 1.68 | 0.03 | 0.01 | 1.81 | 2,177 | HAD-superfamily hydrolase, subfamily IA, variant 3 containing protein, expressed (Os03g0565200 protein) | chloroplast envelope [GO:0009941]; chloroplast stroma [GO:0009570]; hydrolase activity [GO:0016787] |
| Black Rice | Q10LW5 | tr|Q10LW5|Q10LW5_ORYSJ | Os03t0332700-01; | unreviewed | 5 | 3.09 | 0.02 | 0.03 | 3.79 | 2,201 | ATP-dependent transporter ycf16, putative, expressed (Os03g0332700 protein) (cDNA clone:J023135H16, full insert sequence) | chloroplast stroma [GO:0009570]; ATP binding [GO:0005524]; ATPase activity [GO:0016887]; ATPase-coupled transmembrane transporter activity [GO:0042626]; embryo development ending in seed dormancy [GO:0009793]; thylakoid membrane organization [GO:0010027] |
| Black Rice | Q10MK4 | tr|Q10MK4|Q10MK4_ORYSJ | Os03t0305600-01; | unreviewed | 4 | 3.71 | 0.00 | 0.00 | 3.10 | 2,218 | Mitochondrial import inner membrane translocase subunit Tim17/Tim22/Tim23 family protein, putative, expressed (Os03g0305600 protein) (cDNA clone:001-120-C03, full insert sequence) | integral component of chloroplast outer membrane [GO:0031359]; amino acid transmembrane transporter activity [GO:0015171]; ion transmembrane transport [GO:0034220] |
| White Rice | Q10MK7 | tr|Q10MK7|Q10MK7_ORYSJ | Os03t0305400-01; | unreviewed | 4 | 2.99 | 0.00 | 0.00 | 3.00 | 2,220 | Os03g0305400 protein (Universal stress protein family protein, expressed) | vacuole [GO:0005773] |
| White Rice | Q10MK9 | tr|Q10MK9|Q10MK9_ORYSJ | Os03t0305100-01; | unreviewed | 5 | 0.62 | 0.01 | 0.00 | 0.60 | 2,221 | AMP-binding enzyme family protein, expressed (Os03g0305100 protein) | catalytic activity [GO:0003824] |
| Black Rice | Q10N79 | sp|Q10N79|ARGJ_ORYSJ | Os03t0279400-01 [Q10N79-2];Os03t0279400-02 [Q10N79-1]; | reviewed | 7 | 1.63 | 0.00 | 0.01 | 2.11 | 115 | Arginine biosynthesis bifunctional protein ArgJ, chloroplastic [Cleaved into: Arginine biosynthesis bifunctional protein ArgJ alpha chain; Arginine biosynthesis bifunctional protein ArgJ beta chain] [Includes: Glutamate N-acetyltransferase (GAT) (EC 2.3.1.35) (Ornithine acetyltransferase) (OATase) (Ornithine transacetylase); Amino-acid acetyltransferase (EC 2.3.1.1) (N-acetylglutamate synthase) (AGS)] | chloroplast stroma [GO:0009570]; acetyl-CoA:L-glutamate N-acetyltransferase activity [GO:0004042]; glutamate N-acetyltransferase activity [GO:0004358]; methione N-acyltransferase activity [GO:0103045]; arginine biosynthetic process [GO:0006526]; ornithine biosynthetic process [GO:0006592] |
| White Rice | Q10S82 | sp|Q10S82|CATA3_ORYSJ | Os03t0131200-01;Os03t0131200-02; | reviewed | 4 | 3.11 | 0.00 | 0.00 | 3.18 | 120 | Catalase isozyme C (CAT-C) (OsCatC) (EC 1.11.1.6) (Protein NITRIC OXIDE EXCESS 1) | glyoxysome [GO:0009514]; peroxisome [GO:0005777]; plasma membrane [GO:0005886]; catalase activity [GO:0004096]; heme binding [GO:0020037]; metal ion binding [GO:0046872]; cell redox homeostasis [GO:0045454]; circadian rhythm [GO:0007623]; hydrogen peroxide biosynthetic process [GO:0050665]; hydrogen peroxide catabolic process [GO:0042744]; nitric oxide homeostasis [GO:0033484]; protein nitrosylation [GO:0017014]; response to abscisic acid [GO:0009737]; response to bacterium [GO:0009617]; response to cadmium ion [GO:0046686]; response to hydrogen peroxide [GO:0042542]; response to light stimulus [GO:0009416]; response to salt [GO:1902074]; response to water deprivation [GO:0009414] |
| Black Rice | Q2QLS3 | tr|Q2QLS3|Q2QLS3_ORYSJ | Os12t0630500-01; | unreviewed | 5 | 6.22 | 0.00 | 0.02 | 7.09 | 2,306 | Alpha-amylase/trypsin inhibitor, putative, expressed (Os12g0630500 protein) (cDNA, clone: J100052G13, full insert sequence) | extracellular region [GO:0005576]; defense response [GO:0006952] |
| White Rice | Q2QLS3 | tr|Q2QLS3|Q2QLS3_ORYSJ | Os12t0630500-01; | unreviewed | 5 | 3.90 | 0.02 | 0.00 | 4.28 | 2,306 | Alpha-amylase/trypsin inhibitor, putative, expressed (Os12g0630500 protein) (cDNA, clone: J100052G13, full insert sequence) | extracellular region [GO:0005576]; defense response [GO:0006952] |
| White Rice | Q2QLS7 | tr|Q2QLS7|Q2QLS7_ORYSJ | Os12t0630200-01; | unreviewed | 10 | 1.79 | 0.04 | 0.00 | 2.00 | 2,307 | Os12g0630200 protein (p21 protein, putative, expressed) | extracellular region [GO:0005576]; defense response [GO:0006952] |
| Red Rice | Q2QLS7 | tr|Q2QLS7|Q2QLS7_ORYSJ | Os12t0630200-01; | unreviewed | 10 | 1.64 | 0.03 | 0.00 | 2.01 | 2,307 | Os12g0630200 protein (p21 protein, putative, expressed) | extracellular region [GO:0005576]; defense response [GO:0006952] |
| White Rice | Q2QN58 | tr|Q2QN58|Q2QN58_ORYSJ | Os12t0578200-01; | unreviewed | 10 | 3.18 | 0.01 | 0.02 | 2.33 | 2,319 | Chorismate mutase (EC 5.4.99.5) | chorismate mutase activity [GO:0004106]; aromatic amino acid family biosynthetic process [GO:0009073]; chorismate metabolic process [GO:0046417] |
| Black Rice | Q2QNS7 | tr|Q2QNS7|Q2QNS7_ORYSJ | Os12t0555500-01; | unreviewed | 10 | 33.58 | 0.00 | 0.00 | 9.86 | 2,328 | Os12g0555500 protein (Pathogenesis-related protein) (Pathogenesis-related protein Bet v I family protein, expressed) (cDNA clone:J023104B18, full insert sequence) | cytoplasm [GO:0005737]; nucleus [GO:0005634]; abscisic acid binding [GO:0010427]; protein phosphatase inhibitor activity [GO:0004864]; signaling receptor activity [GO:0038023]; abscisic acid-activated signaling pathway [GO:0009738]; defense response [GO:0006952]; regulation of protein serine/threonine phosphatase activity [GO:0080163] |
| Black Rice | Q2QNT0 | tr|Q2QNT0|Q2QNT0_ORYSJ | Os12t0555200-01; | unreviewed | 3 | 6.21 | 0.02 | 0.03 | 5.98 | 2,329 | Os12g0555200 protein (Pathogenesis-related protein Bet v I family protein, expressed) (cDNA clone:J023064O18, full insert sequence) (cDNA clone:J023064O19, full insert sequence) | cytoplasm [GO:0005737]; nucleus [GO:0005634]; abscisic acid binding [GO:0010427]; protein phosphatase inhibitor activity [GO:0004864]; signaling receptor activity [GO:0038023]; abscisic acid-activated signaling pathway [GO:0009738]; defense response [GO:0006952]; regulation of protein serine/threonine phosphatase activity [GO:0080163] |
| Black Rice | Q2QV45 | tr|Q2QV45|Q2QV45_ORYSJ | Os12t0244100-01; | unreviewed | 46 | 3.84 | 0.03 | 0.00 | 2.44 | 2,355 | 70 kDa heat shock protein (Os12g0244100 protein) (Stromal 70 kDa heat shock-related protein, chloroplast, putative, expressed) | chloroplast [GO:0009507]; cytoplasm [GO:0005737]; ATP binding [GO:0005524]; ATPase activity [GO:0016887]; ATPase activity, coupled [GO:0042623]; heat shock protein binding [GO:0031072]; misfolded protein binding [GO:0051787]; protein folding chaperone [GO:0044183]; unfolded protein binding [GO:0051082]; cellular response to heat [GO:0034605]; cellular response to unfolded protein [GO:0034620]; chaperone cofactor-dependent protein refolding [GO:0051085]; protein refolding [GO:0042026]; response to unfolded protein [GO:0006986] |
| Red Rice | Q2R1G8 | tr|Q2R1G8|Q2R1G8_ORYSJ | Os11t0605500-01; | unreviewed | 8 | 0.25 | 0.03 | 0.00 | 0.22 | 2,396 | Acyl-coenzyme A oxidase | peroxisome [GO:0005777]; acyl-CoA oxidase activity [GO:0003997]; FAD binding [GO:0071949]; fatty acid binding [GO:0005504]; flavin adenine dinucleotide binding [GO:0050660]; fatty acid beta-oxidation using acyl-CoA oxidase [GO:0033540]; lipid homeostasis [GO:0055088]; long-chain fatty acid metabolic process [GO:0001676] |
| White Rice | Q2R5M2 | tr|Q2R5M2|Q2R5M2_ORYSJ | Os11t0432900-01; | unreviewed | 5 | 2.17 | 0.02 | 0.02 | 2.71 | 2,413 | Carboxypeptidase (EC 3.4.16.-) | serine-type carboxypeptidase activity [GO:0004185]; secondary metabolic process [GO:0019748] |
| Red Rice | Q2RBN7 | sp|Q2RBN7|CLH1_ORYSJ | NA | reviewed | 21 | 0.31 | 0.03 | 0.00 | 0.31 | 136 | Clathrin heavy chain 1 | chloroplast [GO:0009507]; clathrin coat of coated pit [GO:0030132]; clathrin coat of trans-Golgi network vesicle [GO:0030130]; clathrin complex [GO:0071439]; cytosol [GO:0005829]; Golgi apparatus [GO:0005794]; plasma membrane [GO:0005886]; plasmodesma [GO:0009506]; clathrin light chain binding [GO:0032051]; structural molecule activity [GO:0005198]; intracellular protein transport [GO:0006886]; receptor-mediated endocytosis [GO:0006898] |
| Black Rice | Q33AI7 | tr|Q33AI7|Q33AI7_ORYSJ | Os10t0177200-02; | unreviewed | 5 | 2.99 | 0.00 | 0.02 | 3.22 | 2,454 | 39 kDa EF-Hand containing protein, putative, expressed (Os10g0177200 protein) (cDNA clone:001-124-H07, full insert sequence) (cDNA clone:J033116D13, full insert sequence) | calcium ion binding [GO:0005509] |
| White Rice | Q53NM9 | tr|Q53NM9|Q53NM9_ORYSJ | Os11t0703900-01; | unreviewed | 8 | 0.59 | 0.01 | 0.01 | 0.51 | 2,481 | DnaK-type molecular chaperone hsp70-rice (Heat shock cognate 70 kDa protein, putative, expressed) (Os11g0703900 protein) | cytoplasm [GO:0005737]; ATP binding [GO:0005524]; ATPase activity [GO:0016887]; ATPase activity, coupled [GO:0042623]; heat shock protein binding [GO:0031072]; misfolded protein binding [GO:0051787]; protein folding chaperone [GO:0044183]; unfolded protein binding [GO:0051082]; cellular response to heat [GO:0034605]; cellular response to unfolded protein [GO:0034620]; chaperone cofactor-dependent protein refolding [GO:0051085]; protein refolding [GO:0042026]; response to unfolded protein [GO:0006986] |
| Black Rice | Q5JNL6 | tr|Q5JNL6|Q5JNL6_ORYSJ | Os01t0739000-01; | unreviewed | 7 | 3.54 | 0.02 | 0.00 | 3.44 | 2,523 | Mitochondrial processing peptidase (Os01g0739000 protein) (Putative mitochondrial processing peptidase) (cDNA clone:J023023N17, full insert sequence) (cDNA clone:J033067L12, full insert sequence) | mitochondrial inner membrane [GO:0005743]; mitochondrial processing peptidase complex [GO:0017087]; mitochondrion [GO:0005739]; metal ion binding [GO:0046872]; metalloendopeptidase activity [GO:0004222]; protein processing involved in protein targeting to mitochondrion [GO:0006627] |
| White Rice | Q5QNF2 | tr|Q5QNF2|Q5QNF2_ORYSJ | Os01t0217500-01; | unreviewed | 2 | 3.51 | 0.03 | 0.00 | 2.93 | 2,572 | Os01g0217500 protein (Putative 4-methyl-5(B-hydroxyethyl)-thiazol monophosphate biosynthesis enzyme) (cDNA clone:001-113-B10, full insert sequence) | cytosol [GO:0005829]; nucleus [GO:0005634]; protein deglycase activity [GO:0036524]; guanine deglycation, glyoxal removal [GO:0106046]; protein deglycation, glyoxal removal [GO:0036529] |
| Red Rice | Q5SMU8 | tr|Q5SMU8|Q5SMU8_ORYSJ | Os06t0186900-01; | unreviewed | 3 | 0.40 | 0.03 | 0.03 | 0.34 | 2,575 | RuvB-like helicase (EC 3.6.4.12) | Ino80 complex [GO:0031011]; NuA4 histone acetyltransferase complex [GO:0035267]; R2TP complex [GO:0097255]; Swr1 complex [GO:0000812]; 5'-3' DNA helicase activity [GO:0043139]; ATP binding [GO:0005524]; DNA helicase activity [GO:0003678]; box C/D snoRNP assembly [GO:0000492]; chromatin remodeling [GO:0006338]; histone acetylation [GO:0016573]; regulation of transcription by RNA polymerase II [GO:0006357] |
| Black Rice | Q5SN59 | tr|Q5SN59|Q5SN59_ORYSJ | Os01t0665400-01; | unreviewed | 3 | 2.17 | 0.01 | 0.03 | 2.40 | 2,577 | Ribokinase (RK) (EC 2.7.1.15) | chloroplast stroma [GO:0009570]; nucleus [GO:0005634]; plastid nucleoid [GO:0042646]; ATP binding [GO:0005524]; metal ion binding [GO:0046872]; ribokinase activity [GO:0004747]; carbohydrate phosphorylation [GO:0046835]; D-ribose catabolic process [GO:0019303]; nucleoside metabolic process [GO:0009116] |
| Black Rice | Q5TKF4 | tr|Q5TKF4|Q5TKF4_ORYSJ | Os05t0595400-01;Os05t0595400-02; | unreviewed | 10 | 3.80 | 0.02 | 0.00 | 2.62 | 2,584 | Nucleoside diphosphate kinase (EC 2.7.4.6) | ATP binding [GO:0005524]; nucleoside diphosphate kinase activity [GO:0004550]; CTP biosynthetic process [GO:0006241]; GTP biosynthetic process [GO:0006183]; UTP biosynthetic process [GO:0006228] |
| Black Rice | Q5U1S8 | tr|Q5U1S8|Q5U1S8_ORYSJ | Os01t0327100-01; | unreviewed | 3 | 3.20 | 0.01 | 0.02 | 3.73 | 2,590 | Peroxidase (EC 1.11.1.7) | extracellular region [GO:0005576]; plant-type cell wall [GO:0009505]; plasmodesma [GO:0009506]; heme binding [GO:0020037]; metal ion binding [GO:0046872]; peroxidase activity [GO:0004601]; hydrogen peroxide catabolic process [GO:0042744]; response to oxidative stress [GO:0006979] |
| Red Rice | Q5VND6 | sp|Q5VND6|NAP1A_ORYSJ | Os06t0149400-01; | reviewed | 7 | 2.65 | 0.00 | 0.01 | 2.71 | 152 | Nucleosome assembly protein 1;1 (OsNAP1;1) (Nucleosome assembly protein 1-like 1) (OsNAP1_L1) | cytoplasm [GO:0005737]; nucleus [GO:0005634]; nucleosome assembly [GO:0006334] |
| Black Rice | Q5VNV1 | tr|Q5VNV1|Q5VNV1_ORYSJ | Os06t0134800-01; | unreviewed | 9 | 3.44 | 0.04 | 0.00 | 2.93 | 2,599 | Glycine cleavage T protein-like (Os06g0134800 protein) (cDNA clone:001-119-F10, full insert sequence) | mitochondrial matrix [GO:0005759]; iron-sulfur cluster assembly [GO:0016226] |
| White Rice | Q5VPF2 | tr|Q5VPF2|Q5VPF2_ORYSJ | Os06t0139800-01; | unreviewed | 7 | 0.53 | 0.03 | 0.00 | 0.53 | 2,603 | Os06g0139800 protein (Putative acid phosphatase) (cDNA clone:001-018-A01, full insert sequence) | acid phosphatase activity [GO:0003993] |
| Red Rice | Q5VQR0 | tr|Q5VQR0|Q5VQR0_ORYSJ | Os01t0812900-01; | unreviewed | 2 | 0.35 | 0.04 | 0.00 | 0.34 | 2,606 | Os01g0812900 protein | integral component of membrane [GO:0016021] |
| Black Rice | Q5W755 | tr|Q5W755|Q5W755_ORYSJ | Os05t0330600-00; | unreviewed | 9 | 0.16 | 0.00 | 0.03 | 0.31 | 2,631 | Os05g0330600 protein (Prolamin) (Putative prolamin 7) | |
