Search for protein-protein interaction (PPI) network from DEPs
| Node | Edge | STRING score | Category |
|---|---|---|---|
| OsJ_17110 | OsJ_25132 | 0.87 | White Rice |
| OsJ_17110 | OS08T0234000-01 | 0.51 | White Rice |
| OsJ_17110 | OS10T0320400-01 | 0.43 | White Rice |
| OS02T0661000-00 | OsJ_09293 | 0.69 | White Rice |
| OS01T0721900-01 | OsJ_25132 | 0.48 | White Rice |
| OS01T0721900-01 | OS08T0234000-01 | 0.50 | White Rice |
| OsJ_28193 | OS10T0320400-01 | 0.79 | White Rice |
| OsJ_12335 | ATPB | 0.70 | White Rice |
| OsJ_12335 | OS07T0645400-01 | 1.00 | White Rice |
| OsJ_12335 | SDH2-1 | 0.94 | White Rice |
| OsJ_12335 | OS08T0434300-01 | 0.60 | White Rice |
| OsJ_12335 | OsJ_28193 | 0.91 | White Rice |
| OsJ_12335 | OS10T0320400-01 | 0.98 | White Rice |
| OsJ_07133 | OsJ_12335 | 0.80 | White Rice |
| OsJ_07133 | OS07T0645400-01 | 0.81 | White Rice |
| OsJ_07133 | OsJ_28193 | 0.45 | White Rice |
| OsJ_07133 | OS10T0320400-01 | 0.54 | White Rice |
| OS08T0434300-01 | OsJ_28193 | 0.49 | White Rice |
| OS08T0434300-01 | OS10T0320400-01 | 0.89 | White Rice |
| OS08T0434300-01 | OS12T0548300-01 | 0.51 | White Rice |
| OS03T0266200-01 | OsJ_12335 | 0.54 | White Rice |
| OS03T0266200-01 | OsJ_22300 | 0.90 | White Rice |
| OS03T0266200-01 | OsJ_25132 | 0.66 | White Rice |
| OS03T0266200-01 | SDH2-1 | 0.65 | White Rice |
| OS03T0266200-01 | OS08T0434300-01 | 0.62 | White Rice |
| OS03T0266200-01 | OS10T0320400-01 | 0.66 | White Rice |
| OsJ_08078 | OS03T0266200-01 | 0.47 | White Rice |
| OsJ_08078 | SSII-3 | 0.48 | White Rice |
| OsJ_08078 | SDH2-1 | 0.42 | White Rice |
| LTP2-A | OS11T0703900-01 | 0.50 | White Rice |
| OS07T0645400-01 | SDH2-1 | 0.96 | White Rice |
| OS07T0645400-01 | OS08T0434300-01 | 0.88 | White Rice |
| OS07T0645400-01 | OsJ_28193 | 0.87 | White Rice |
| OS07T0645400-01 | OS10T0320400-01 | 0.94 | White Rice |
| OS04T0254000-01 | OsJ_19448 | 0.66 | White Rice |
| P0665D10.9 | OS01T0217800-01 | 0.90 | White Rice |
| P0665D10.9 | OS10T0320400-01 | 0.48 | White Rice |
| OsJ_22300 | OS07T0546000-01 | 0.44 | White Rice |
| OsJ_22300 | SDH2-1 | 0.47 | White Rice |
| OsJ_22300 | OS08T0434300-01 | 0.81 | White Rice |
| OsJ_22300 | OS10T0320400-01 | 0.54 | White Rice |
| OsJ_22300 | OS11T0455800-01 | 0.49 | White Rice |
| OS01T0685800-01 | OsJ_12335 | 0.72 | White Rice |
| OS01T0685800-01 | ATPB | 0.81 | White Rice |
| OS01T0685800-01 | OsJ_22300 | 0.51 | White Rice |
| OS01T0685800-01 | OsJ_25132 | 0.67 | White Rice |
| OS01T0685800-01 | OS07T0645400-01 | 0.94 | White Rice |
| OS01T0685800-01 | SDH2-1 | 0.93 | White Rice |
| OS01T0685800-01 | OS08T0434300-01 | 0.78 | White Rice |
| OS01T0685800-01 | OS10T0320400-01 | 0.99 | White Rice |
| OsJ_15375 | OsJ_22300 | 0.42 | White Rice |
| OsJ_25132 | SDH2-1 | 0.95 | White Rice |
| OsJ_25132 | OS08T0234000-01 | 0.99 | White Rice |
| OsJ_25132 | OS08T0434300-01 | 0.46 | White Rice |
| OsJ_25132 | OS11T0455800-01 | 0.47 | White Rice |
| OsJ_25132 | OS11T0703900-01 | 0.54 | White Rice |
| OS11T0455800-01 | OS12T0548300-01 | 0.62 | White Rice |
| ALDH1a | OsJ_09293 | 0.45 | White Rice |
| OsJ_09293 | OsJ_15375 | 0.53 | White Rice |
| OsJ_09293 | OsJ_22300 | 0.45 | White Rice |
| OsJ_09293 | BADH2 | 0.68 | White Rice |
| OsJ_09293 | OS08T0434300-01 | 0.51 | White Rice |
| OsJ_09293 | OS11T0455800-01 | 0.45 | White Rice |
| OsJ_09293 | OS11T0703900-01 | 0.93 | White Rice |
| OsJ_09293 | OS12T0548300-01 | 0.52 | White Rice |
| OsJ_05052 | OsJ_22300 | 0.54 | White Rice |
| OsJ_05052 | OS07T0546000-01 | 0.99 | White Rice |
| OsJ_08419 | OS06T0221200-01 | 0.90 | White Rice |
| OsJ_32719 | OS11T0703900-01 | 0.57 | White Rice |
| OS01T0217800-01 | OS10T0320400-01 | 0.48 | White Rice |
| SSII-3 | BADH2 | 0.59 | White Rice |
| ATPB | OsJ_25132 | 0.57 | White Rice |
| ATPB | OS07T0645400-01 | 0.93 | White Rice |
| ATPB | SDH2-1 | 0.93 | White Rice |
| ATPB | OS08T0434300-01 | 0.65 | White Rice |
| ATPB | OS10T0320400-01 | 0.99 | White Rice |
| SDH2-1 | OS08T0234000-01 | 0.93 | White Rice |
| SDH2-1 | OS08T0434300-01 | 0.84 | White Rice |
| SDH2-1 | OsJ_28193 | 0.83 | White Rice |
| SDH2-1 | OS10T0320400-01 | 0.97 | White Rice |
| SDH2-1 | OS11T0703900-01 | 0.44 | White Rice |
| SDH2-1 | OS12T0548300-01 | 0.46 | White Rice |
| OsJ_07639 | RPS27AB | 0.94 | Red Rice |
| OsJ_07639 | OsJ_19504 | 0.71 | Red Rice |
| OsJ_07639 | P0494D11.3 | 1.00 | Red Rice |
| OsJ_20893 | P0494D11.3 | 0.44 | Red Rice |
| OsJ_19504 | P0494D11.3 | 0.84 | Red Rice |
| OS03T0694900-01 | OsJ_29173 | 0.88 | Red Rice |
| OS04T0535600-01 | OsJ_22347 | 0.69 | Red Rice |
| OsJ_04709 | RPS27AB | 0.83 | Red Rice |
| OsJ_04709 | P0710H01.4 | 0.76 | Red Rice |
| OsJ_02975 | RPS27AB | 0.97 | Red Rice |
| RPS27AA | OsJ_02975 | 0.97 | Red Rice |
| RPS27AA | OsJ_04709 | 0.87 | Red Rice |
| RPS27AA | OsJ_07639 | 0.94 | Red Rice |
| RPS27AA | RPS27AB | 0.99 | Red Rice |
| RPS27AA | P0710H01.4 | 0.47 | Red Rice |
| RPS27AA | OsJ_20893 | 0.97 | Red Rice |
| RPS27AA | P0494D11.3 | 0.95 | Red Rice |
| RPS27AB | OsJ_20893 | 0.97 | Red Rice |
| RPS27AB | P0494D11.3 | 0.95 | Red Rice |
| OsJ_06966 | OS02T0817700-02 | 0.92 | Black Rice |
| OsJ_06966 | P5CS | 0.47 | Black Rice |
| OsJ_06966 | OsJ_24862 | 0.88 | Black Rice |
| OsJ_06966 | OsJ_31778 | 0.91 | Black Rice |
| OS03T0279400-02 | P5CS | 0.79 | Black Rice |
| OS01T0665400-01 | P5CS | 0.55 | Black Rice |
| P0548D03.1 | OS12T0244100-01 | 0.41 | Black Rice |
| OLE18 | OS03T0793700-01 | 0.60 | Black Rice |
| OsJ_06044 | PROLM7 | 0.61 | Black Rice |
| OsJ_06044 | OsJ_23547 | 0.50 | Black Rice |
| OS05T0595400-01 | OsJ_24862 | 0.52 | Black Rice |
| OS12T0555200-01 | OsJ_36471 | 0.87 | Black Rice |
| OS02T0817700-02 | P5CS | 0.40 | Black Rice |
| OS02T0817700-02 | OsJ_24862 | 0.90 | Black Rice |
| OS02T0817700-02 | OsJ_25346 | 0.45 | Black Rice |
| OS02T0817700-02 | OsJ_31778 | 0.90 | Black Rice |
| OS03T0793700-01 | PROLM7 | 0.56 | Black Rice |
| OS03T0793700-01 | OsJ_23547 | 0.52 | Black Rice |
| OsJ_02625 | Os03g29770 | 0.46 | Black Rice |
| RSOsPR10 | OS12T0555200-01 | 0.90 | Black Rice |
| RSOsPR10 | OsJ_36471 | 0.84 | Black Rice |
| OsJ_04473 | OsJ_06044 | 0.50 | Black Rice |
| OsJ_04473 | OsJ_20632 | 0.78 | Black Rice |
| OS01T0739000-01 | P5CS | 0.48 | Black Rice |
| OS01T0739000-01 | OsJ_24862 | 0.67 | Black Rice |
| OS04T0623800-01 | P5CS | 0.64 | Black Rice |
| OS04T0623800-01 | P0548D03.1 | 0.74 | Black Rice |
| OS04T0623800-01 | CYN | 0.59 | Black Rice |
| OS02T0244700-01 | OS03T0743900-01 | 0.59 | Black Rice |
| OS02T0244700-01 | P5CS | 0.53 | Black Rice |
| OS02T0244700-01 | OsJ_24862 | 0.44 | Black Rice |
| SALT | OS03T0743900-01 | 0.50 | Black Rice |
| OS02T0644100-01 | OS12T0244100-01 | 0.61 | Black Rice |
| OsJ_24862 | OsJ_31778 | 0.90 | Black Rice |
| P5CS | OsJ_31778 | 0.41 | Black Rice |
| Category |
